Injection Moulded Plastic Pallet
SIM121016 PDSS MW
SIM121016 PDSS HW
Dimension | 1200x1000x160 ( mm ) | Static | 5000 kg . unified load | ||
Material | HDPE / PP | Dynamic | upto 1000 kg . unified load | ||
Colour | Blue / Grey / Green | Racking | upto 1000 kg . unified load |
Dimension | 1200x1000x160 ( mm ) | Static | 6000 kg . unified load | ||
Material | HDPE / PP | Dynamic | 1000-1200 kg . unified load | ||
Colour | Blue / Grey / Green | Racking | 1000-1200 kg . unified load |
SIM121016 AR PDSS
SIM121016 AR PDSS LW
Dimension | 1200x1000x160 ( mm ) | Static | 4000 kg . unified load | |
Material | HDPE / PP | Dynamic | 1000 kg . unified load | |
Colour | Blue / Grey / Green | Racking | 1000 kg . unified load |
Dimension | 1200x1000x160 ( mm ) | Static | 2000 kg . unified load | |
Material | HDPE / PP | Dynamic | 500 kg . unified load | |
Colour | Blue / Grey / Green | Racking | 500 kg . unified load |
SIM121016 PDSS SR
SIM121016 AR PDSS 8 SR
Dimension | 1200x1000x160 ( mm ) | Static | 6000 kg . unified load | ||
Material | HDPE / PP | Dynamic | upto 1000 kg . unified load | ||
Colour | Blue / Grey / Green | Racking | upto 1000 kg . unified load |
Dimension | 1200x1000x160 ( mm ) | Static | 6000 kg . unified load | ||
Material | HDPE / PP | Dynamic | upto 1500 kg . unified load | ||
Colour | Blue / Grey / Green | Racking | upto 1200 kg . unified load |
SIM121016 AR PDSS 4SR LS (MW)
SIM121016 AR PDSS 4SR WS (MW)
Dimension | 1200x1000x160 ( mm ) | Static | 3000 kg . unified load | |
Material | HDPE / PP | Dynamic | 1000 kg . unified load . | |
Colour | Blue / Grey / Green | Racking | 500 kg . unified load |
Dimension | 1200x1000x160 ( mm ) | Static | 2000 kg . unified load | |
Material | HDPE / PP | Dynamic | 750 kg . unified load . | |
Colour | Blue / Grey / Green | Racking | 750 kg . unified load |
1300x1100x150 DD
DD – Double Deck Pallet
SIM1210125 CDSS 9L
SIM131115 PDD (Reversible)
Dimension | 1200x1000x125 ( mm ) | Static | 3000 kg . unified load | |
Material | HDPE / PP | Dynamic | 750 kg . unified load | |
Colour | Blue / Grey / Green | Racking | N.A |
Dimension | 1300x1100x150 ( mm ) | Static | 6000 kg . unified load | |
Material | HDPE / PP | Dynamic | 1500 kg . unified load | |
Colour | Blue / Grey / Green | Racking | 1000 kg . unified load |
SIM1280125 CDSS 9L
SIM1280125 CDSS SR 9L
Dimension | 1200x800x125 (mm) | Static | 2500 kg. unified load |
Material | HDPE/PP | Dynamic | 500 Kg. unified load |
Colour | Blue / Grey / Green | Racking | N.A |
Dimension | 1200x800x125 (mm) | Static | 2500 kg. unified load |
Material | HDPE/PP | Dynamic | up to 700 Kg. unified load |
Colour | Blue / Grey / Green | Racking | N.A |
SIM1280125 PDSS 9L
SIM1280125 PDSS SR 9L
Dimension | 1200x800x125 (mm) | Static | 2500 kg. unified load |
Material | HDPE/PP | Dynamic | 500 Kg. unified load |
Colour | Blue / Grey / Green | Racking | N.A |
Dimension | 1200x800x125 (mm) | Static | 2500 kg. unified load |
Material | HDPE/PP | Dynamic | up to 700 Kg. unified load |
Colour | Blue / Grey / Green | Racking | N.A |
SIM1280165 CDSS 3S
SIM1280165 CDSS SR 3S
Dimension | 1200x800x165 (mm) | Static | 2500 kg. unified load |
Material | HDPE/PP | Dynamic | up to 700 Kg. unified load |
Colour | Blue / Grey / Green | Racking | up to 500 Kg. unified load |
Dimension | 1200x800x165 (mm) | Static | 2500 kg. unified load |
Material | HDPE/PP | Dynamic | up to 1000 Kg. unified load |
Colour | Blue / Grey / Green | Racking | up to 500 Kg. unified load |
SIM1280165 PDSS 3S
SIM1280165 PDSS SR 3S
Dimension | 1200x800x165 (mm) | Static | 2500 kg. unified load |
Material | HDPE/PP | Dynamic | up to 700 Kg. unified load |
Colour | Blue / Grey / Green | Racking | up to 500 Kg. unified load |
Dimension | 1200x800x165 (mm) | Static | 2500 kg. unified load |
Material | HDPE/PP | Dynamic | up to 1000 Kg. unified load |
Colour | Blue / Grey / Green | Racking | up to 500 Kg. unified load |
SIM1280145 PDSS SR
SIM121015 PDD MW
Dimension | 1200x800x145 (mm) | Static | 2000 kg. unified load |
Material | HDPE/PP | Dynamic | 500 Kg. unified load |
Colour | Blue / Grey / Green | Racking | 500 Kg. unified load |
Dimension | 1200x800x150 (mm) | Static | 4000 kg. unified load |
Material | HDPE/PP | Dynamic | 800 Kg. unified load |
Colour | Blue / Grey / Green | Racking | 700 Kg. unified load |
SIM1280145 PDSS EXP
SIM121013 PDN 9L EXP
Dimension | 1200x800x145 (mm) | Static | 2000 kg. unified load |
Material | HDPE/PP | Dynamic | up to 1000 Kg. unified load |
Colour | Blue / Grey / Green | Racking | 300 Kg. unified load |
Dimension | 1200x1000x130 (mm) | Static | 2000 kg. unified load |
Material | HDPE/PP | Dynamic | 1000 Kg. unified load |
Colour | Blue / Grey / Green | Racking | N.A |
SIM121012 PDD LW
SIM111115 PDD EXP
Dimension | 1200x1000x120 (mm) | Static | 2000 kg. unified load |
Material | HDPE/PP | Dynamic | 1000 Kg. unified load |
Colour | Blue / Grey / Green | Racking | 300 Kg. unified load |
Dimension | 1100x1100x150 (mm) | Static | 2000 kg. unified load |
Material | HDPE/PP | Dynamic | 1000 Kg. unified load |
Colour | Blue / Grey / Green | Racking | 300 Kg. unified load |
EXPORT (For One Time Use Only)
SIM105105 PDD EXP
SIM1210135 PPDN 9L
Dimension | 1050x1050x120 (mm) | Static | 2000 kg. unified load |
Material | HDPE/PP | Dynamic | 1000 Kg. unified load |
Colour | Blue / Grey / Green | Racking | 250 Kg. unified load |
Dimension | 1200x1000x120 (mm) | Static | 2500 kg. unified load |
Material | HDPE/PP | Dynamic | 750 Kg. unified load |
Colour | Blue / Grey / Green | Racking | N.A |