Rotational Moulded Plastic Pallets
1000X1200X150 Series
1000(L)X1200(B)X150(H)
Load Carrying Capacity | As per customer requirements | |||
Available in PU & Steel Frame | ||||
Static | 2000 kg | 3000 kg | 4000 kg | 5000 kg |
Racking | 1000 kg | 1500 kg | 2000 kg | 2000 kg |
Dynamic | 500 kg | 1000 kg | 1500 kg | 2000 kg |
Load Carrying Capacity | As per customer requirements | |||
Available in PU & Steel Frame | ||||
Static | 2000 kg | 3000 kg | 4000 kg | 5000 kg |
Racking | 1000 kg | 1500 kg | 2000 kg | 2000 kg |
Dynamic | 500 kg | 1000 kg | 1500 kg | 2000 kg |
1200X1000X150 Series
1200(L)X1000(B)X150(H)
Load Carrying Capacity | As per customer requirements | ||
Available in PU & Steel Frame | |||
Static | 2000 kg | 3000 kg | 4000 kg |
Racking | 1000 kg | 1500 kg | 2000 kg |
Dynamic | 500 kg | 1000 kg | 1500 kg |
Load Carrying Capacity | As per customer requirements |
Static | 1000 kg |
Racking | NA |
Dynamic | 500 kg |
1200X1000X160 Series
1200(L)X1000(B)X160(H)
Load Carrying Capacity | As per customer requirements | |||
Available in PU & Steel Frame | ||||
Static | 2000 kg | 3000 kg | 4000 kg | 5000 kg |
Racking | 1000 kg | 1500 kg | 2000 kg | 2000 kg |
Dynamic | 500 kg | 1000 kg | 1500 kg | 2000 kg |
1200X800X150 Series
1200(L)X800(B)X150(H)
Load Carrying Capacity | As per customer requirements | ||
Available in PU & Steel Frame | |||
Static | 2000 kg | 3000 kg | 4000 kg |
Racking | 1000 kg | 1500 kg | 2000 kg |
Dynamic | 500 kg | 1000 kg | 1500 kg |
Load Carrying Capacity | As per customer requirements |
Static | 1000 kg |
Racking | N.A |
Dynamic | 500 kg |
1200X800X160 Series
1200(L)X800(B)X160(H)
Load Carrying Capacity | As per customer requirements | |
Static | 1000 kg | 2000 kg |
Racking | NA | N.A |
Dynamic | 500 kg | 1000 kg |
1200X1200X150 Series
1200(L)X1200(B)X150(H)
Load Carrying Capacity | As per customer requirements | ||
Available in PU & Steel Frame | |||
Static | 2000 kg | 3000 kg | 4000 kg |
Racking | 1000 kg | 1500 kg | 2000 kg |
Dynamic | 500 kg | 1000 kg | 1500 kg |
Load Carrying Capacity | As per customer requirements | ||
Available in PU & Steel Frame | |||
Static | 2000 kg | 3000 kg | 4000 kg |
Racking | 1000 kg | 1500 kg | 2000 kg |
Dynamic | 500 kg | 1000 kg | 1500 kg |
1100X1100X160 Series
1100(L)X1100(B)X160(H)
Load Carrying Capacity | As per customer requirements | |
Static | 3000 kg | 4000 kg |
Racking | NA | N.A |
Dynamic | 1500 kg | 1500 kg |